857.05Dec 18, 2025 EOD
| Avalon Technologies Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543896 | NSE Symbol: | AVALON | P/E(TTM): | 77.00 |
| ISIN Demat: | INE0LCL01028 | Div & Yield%: | 0.00 | EPS(TTM): | 11.13 |
| Book Value(₹): | 115.02 | Market Cap(₹Cr.): | 5,719.44 | Face Value(₹): | 2.00 |
| Avalon Technologies Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 543896 | |
| NSE Symbol: | AVALON | |
| P/E(TTM): | 77.00 | |
| ISIN Demat: | INE0LCL01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.13 | |
| Book Value(₹): | 115.02 | |
| Market Cap(₹Cr.): | 5,719.44 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
857.05Dec 18, 2025 EOD |
857.25Dec 18, 2025 EOD |
| Today's Change(₹) |
6.55 (0.77 %) |
6.90 (0.81 %) |
| Open(₹) |
848.00
|
850.35
|
| Prev Close(₹) |
850.50
|
850.35
|
| Volume |
6216
|
322359
|
| Today's Range(₹) |
867.95 - 839.75
|
867.80 - 839.00
|
| 52-Week Range(₹) |
1,316.20 - 839.75
|
1,318.00 - 598.00
|
| Buy(Size) |
0.00 (x 0)
|
857.25(x 58)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|